Special — Genus Bonuses
Growth bonuses shared by every Special
Grade chance by creature level
When a bonus slot unlocks as the creature levels, this is the chance of each grade rolling.
| Lv | Common | Rare | Epic | Unique | Heroic |
|---|---|---|---|---|---|
| 1 | 90% | 10% | — | — | — |
| 2 | 70% | 30% | — | — | — |
| 3 | 55% | 45% | — | — | — |
| 4 | 50% | 45% | 5% | — | — |
| 5 | 45% | 45% | 10% | — | — |
| 6 | 40% | 40% | 20% | — | — |
| 7 | 35% | 34% | 30% | 1% | — |
| 8 | 30% | 30% | 35% | 5% | — |
| 9 | 25% | 25% | 39% | 10% | 1% |
| 10 | 20% | 30% | 30% | 15% | 5% |
Stat option pool
The bonuses a slot can roll at each grade — shared by every pet of this genus.
Slot
Common
| Attack Bonus | 2–4 | 10% |
| Max Attack | 3–6 | 10% |
| Penetration | 20–40 | 10% |
| Power Shard Damage Bonus | 2–4 | 10% |
| Critical Attack | 4–8 | 10% |
| Back Attack | 4–8 | 10% |
| Front Attack | 4–8 | 10% |
| PvE Attack | 4–8 | 10% |
| HP | 20–40 | 10% |
| MP | 10–20 | 10% |
Rare
| Attack Bonus | 3–6 | 10% |
| Max Attack | 5–10 | 10% |
| Penetration | 30–60 | 10% |
| Power Shard Damage Bonus | 3–6 | 10% |
| Critical Attack | 5–10 | 10% |
| Back Attack | 5–10 | 10% |
| Front Attack | 5–10 | 10% |
| PvE Attack | 5–10 | 10% |
| HP | 30–60 | 10% |
| MP | 15–30 | 10% |
Epic
| Attack Bonus | 4–8 | 10% |
| Max Attack | 6–12 | 10% |
| Penetration | 40–80 | 10% |
| Power Shard Damage Bonus | 4–8 | 10% |
| Critical Attack | 6–12 | 10% |
| Back Attack | 6–12 | 10% |
| Front Attack | 6–12 | 10% |
| PvE Attack | 6–12 | 10% |
| HP | 50–100 | 10% |
| MP | 25–50 | 10% |
Unique
| Attack Bonus | 6–12 | 10% |
| Max Attack | 8–16 | 10% |
| Penetration | 60–120 | 10% |
| Power Shard Damage Bonus | 6–12 | 10% |
| Critical Attack | 8–16 | 10% |
| Back Attack | 8–16 | 10% |
| Front Attack | 8–16 | 10% |
| PvE Attack | 8–16 | 10% |
| HP | 70–140 | 10% |
| MP | 35–70 | 10% |
Heroic
| Attack Bonus | 8–16 | 10% |
| Max Attack | 10–20 | 10% |
| Penetration | 80–160 | 10% |
| Power Shard Damage Bonus | 8–16 | 10% |
| Critical Attack | 10–20 | 10% |
| Back Attack | 10–20 | 10% |
| Front Attack | 10–20 | 10% |
| PvE Attack | 10–20 | 10% |
| HP | 100–200 | 10% |
| MP | 50–100 | 10% |
Game client · 12.08.2026296